Open |
Plaats | Hond | Ras | Voorjager | Land | Resultaat |
---|
1 | Deep Lake Fauke | LR | Ceuppens Andre |  | 91/100 |
2 | Fellow of the Charmed Angel | Labrador Retriever | Heijmans Rinus |  | 88,5/100 |
3 | Thornmill Forest | Golden Retriever | Maelfait Geert |  | 84/100 |
4 | Gleen Mhor's Faya | GR | Kesselring Wilma |  | 78,5/100 |
5 | Int&B FTCH Rocket Star Geoffrey | Labrador Retriever | Goossens Lydia |  | 76/100 |
5 | Pinedale Barley | Golden Retriever | Kalkman Charlotte |  | 76/100 |
7 | Ebony des Quatre Cyprès | LR | Bourgeois Marc |  | 72/100 |
8 | FT Ch. Starcreek Angel | Labrador Retriever | de Koningh Esther |  | 71/100 |
8 | Fellow of Ridersfort | LR | Quackelbeen Freddy |  | 71/100 |
10 | Finne of Angels court | LR | Ceuppens Sonja |  | 70/100 |
11 | Abbotsross Sanne | LR | Hoogewoud Dory |  | 69,5/100 |
12 | Thornmill Challenge | GR | Maelbrancke Gerdy |  | 69/100 |
13 | Thorn Mill Falcon | GR | Santens Michel |  | 63/100 |
NC | Abbotsross Broadway's Iris | LR | Hoogewoud Rauk |  | 71,5/100 |
NC | FT CH. Deep Lake Grondo | Labrador Retriever | Vivijs Pieter |  | 64/100 |
NC | Thornmill Fennel | GR | Maelbrancke Gerdy |  | 64/100 |
NC | Blankaard Tinka | LR | Huisman Nico |  | 60/100 |
|
Novice |
Plaats | Hond | Ras | Voorjager | Land | Resultaat |
---|
1 | Abbotsross Bangor | Labrador Retriever | Slijkhuis Henk |  | 92/100 |
2 | Bluegoose Montana Jazztime | Labrador Retriever | Schoor Henny M. |  | 87/100 |
3 | Little Game Hunter Flicka | LR | Troch Anny |  | 80,5/100 |
4 | Kroonkennel's Hazel | LR | Exelmans Fille |  | 80/100 |
5 | Flying Kangaroo Gipsy | GR | Vleminckx Wim |  | 79,5/100 |
6 | Cool Marker's Dune | Golden Retriever | Berbee Ingrid |  | 78,5/100 |
7 | Happymover Estella Phyllis | Golden Retriever | Bormann Anne |  | 77/100 |
8 | Eros of Lucifers Delight | LR | Morel Frank |  | 76/100 |
9 | Einstein vom Karostein | GR | Eiker Evelyn |  | 72/100 |
9 | Blanche from golden lake of miracles | Golden Retriever | Hinker Caroline |  | 72/100 |
11 | Gordon from Ulysse's Spirit | LR | Fagot Arlette |  | 69/100 |
11 | Gillie from Ulysse's Spirit | LR | Bos Jan Willem |  | 69/100 |
11 | Cloud Dancer's Pure Passion | Flatcoated Retriever | Devriendt Danny |  | 69/100 |
14 | Quiet Woods Vogue Chanel Yentl | FR | Streep Marjolijn |  | 68/100 |
15 | Belg. Ch. Colin van 't hof Pierlapont | GR | wallaert etienne |  | 66/100 |
16 | Luna | LR | Dames Philip |  | 65/100 |
17 | starcreek Game | LR | Vermeersch Geert |  | 64/100 |
NC | Juno Grand Earl | Labrador Retriever | Jonge Aart |  | 77/100 |
NC | Figo vom Hofesaat | LR | Heppner Jörg |  | 70/100 |
NC | Clockburn Clyde | Golden Retriever | Maelfait Jonas |  | 68/100 |
NC | Feargal Of Dukefield | LR | Devriendt Leo |  | 60,5/100 |
NC | Thornmill Flint | GR | Pype Guy |  | 59/100 |
NC | Knottsberry Ruby | LR | Verschuur Henneke |  | 58/100 |
NC | Go Back Annan | LR | van Soest Marianne |  | 57/100 |
NC | Lux. Jeugd Ch. Darko Van Joan's Hoeve | GR | Verniers Geert |  | 55/100 |
NC | Flying Kangaroo Gallo | Golden Retriever | Roelants Cyriel |  | 52/100 |
NC | Maximus | GR | Martens Olivier |  | 45/100 |
NC | Gundog´s Choice Amos | Golden Retriever | Pimpl Annette |  | 44/100 |
NC | Moon Worker's Eros | Flatcoated Retriever | Cleenwerck Martin |  | 42/100 |
NC | Thornmill Flashlight | Golden Retriever | Bostyn Dorin |  | 40/100 |
NC | Jolets Owen Orion Steady Nash | LR | Schokker Willem |  | 35/100 |
|
Beginners |
Plaats | Hond | Ras | Voorjager | Land | Resultaat |
---|
1 | Work and More Easy Going | LR | Altegoer Achim |  | 97/100 |
1 | Hucklberry of Angels Court | Labrador Retriever | Schokker Victorine |  | 97/100 |
3 | Daya von der Steinmauer | LR | Schumann Klaus |  | 94/100 |
4 | shorebound's fergie | LR | de Rooy Diaan |  | 91,5/100 |
5 | Xam vom Gerretsfeld | LR | Desing Birgit |  | 91/100 |
5 | Fircone Creek Lessua | Labrador Retriever | Vingerhoets Petra |  | 91/100 |
7 | shorebound's fennel | LR | Vlielander-Barnaart margriet |  | 90/100 |
8 | Gunsight's Dark Dagger | Labrador Retriever | Scholten Geert |  | 89,5/100 |
9 | Hijack of 't Angels Court | LR | Kris Camps |  | 88,5/100 |
10 | Rainbowsflight Charming Companion | FR | Leimbach Brigitte |  | 88/100 |
11 | Go Back Clyde | Labrador Retriever | Goudriaan Richard |  | 87,5/100 |
12 | Smiler (Abby) | Labrador Retriever | van der Graaf Bert |  | 87/100 |
13 | Caja vom alten Trappistenkloster | Labrador Retriever | Dierks-Meyer Bernadette |  | 85,5/100 |
13 | Starcreek Inch | Labrador Retriever | Maaskant Peter |  | 85,5/100 |
15 | Barnaby Dylans Goal v h Haesdal | LR | Jeske Herman |  | 85/100 |
16 | Isis des Quatre Cyprès | Labrador Retriever | Volders Dirk |  | 84/100 |
17 | X-treme Sverre of Mountain Forest Glade | Golden Retriever | Soethof Andrea |  | 83/100 |
17 | Shorebound's Feargal | LR | Zeegers Floor |  | 83/100 |
19 | Gentle Starlit Amazing Sunshine | Labrador Retriever | Dekker Wendie |  | 79/100 |
20 | Enki's Easy von Bauernhirschtal | Golden Retriever | Ohm Birgit |  | 75/100 |
21 | Diver of Semmlers Black Treasure | FR | Rogi Klaus |  | 69/100 |
22 | gixen of great pleasure | LR | meeuws mathieu |  | 66/100 |
NC | Dusty vd Alstäter | | Sengl Monika |  | 82/100 |
NC | Loyal Arrow VD Hooijdam Hoeve | Labrador Retriever | van Alphen Gerrit |  | 75/100 |
NC | Hemy from Ulysse's Spirit | Labrador Retriever | Vandersmissen Michèle |  | 73/100 |
NC | Brindlebay Ninja | Labrador Retriever | Deheyder patsy |  | 70/100 |
NC | IGGY DES QUATRE CYPRES | Labrador Retriever | Serruys Jo |  | 69/100 |
NC | Starcreek Infinity | Labrador Retriever | Dierks-Meyer Bernadette |  | 68,5/100 |
NC | d' Aspe et d' Ossau Dilemme | Golden Retriever | Charles Benedicte |  | 65/100 |
NC | Renssor can do it Cajan | GR | Schulte Annegret |  | 65/100 |
NC | EMMA OF ARESS' GARDEN | Golden Retriever | Destoop Petra |  | 62/100 |
NC | Gowran Flint | Flatcoated Retriever | Vanderiet Odile |  | 62/100 |
NC | Flara | LR | Mares Mieke |  | 57,5/100 |
NC | Light up my Life Dakota Jane | GR | Kaesler Gisela |  | 57/100 |
NC | Braveur Eros of Ridersfort | Labrador Retriever | vandeputte dirk |  | 51/100 |
NC | Rainbowsflight Charming Cinderella | Flatcoated Retriever | Rain Kevin |  | 51/100 |
NC | Barnaby Golden Souls by my side | Golden Retriever | Trecker Silke |  | 51/100 |
NC | Flying Kangaroo Hutte | Golden Retriever | Roelants Cyriel |  | 46/100 |
NC | Fame of Sunshine's Valley | Golden Retriever | Vermander Nathalie |  | 45,5/100 |
NC | Howdoyoudo of Shadowy Valley | LR | Nuytten Nicolas |  | 43,5/100 |
NC | Beauty | LR | Halfmann Marion |  | 42/100 |
NC | Starworkers Out Of Order | FR | Matthys Gilbert |  | 35/100 |